Explore
Investment Tracker :
Our platform empowers new investors
with comprehensive insights, enabling
informed decisions.
INDIA-U.S. DEFENSE ACCELERATION ECOSYSTEM (INDUS-X)
During the historical state visit by Prime Minister Narendra Modi, a significant milestone was
achieved with the launch of the IndUS-X event. This event was initiated to strengthen the
multifaceted relationship between India and the U.S., particularly in pivotal domains like
technology, defense, and investment.
With the overarching goal of enhancing the India-U.S. partnership outlined during iCET and
INDUS-X, the Indus Tech Council presents an investment tracker. This tracker spans the years
2015 to 2023 and highlights a series of investment transactions involving Indian and American
firms. These transactions encompass investments made by U.S. entities in Indian companies,
Indian entities in U.S. companies, and collaborations within both Indian and American
companies. Notably, these investments have been undertaken by a range of investors from major
corporations to venture capital firms and underscore the robust landscape of innovation and
entrepreneurship across industries such as robotics, aeronautics, artificial intelligence, data
security, aerospace, and many more.
Year (investment made) | Investor (who is investing) | Company (who is recieving funds) | Quantum (Dollar value of investments) $ (Million) | Status | Industry | Company type | Remarks | Location | State | Country | Source link |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pratt and Whitney | Pratt and Whitney India | 36,00 | Scaling Operations | Aeronautics and Defense (Dual Use) | US Prime subsidiary in India | $36mn investment in India Engineering Center | Bengaluru | Karnataka | India | https://www.prattwhitney.com/en/newsroom/news/2022/07/18/pw-to-open-india-engineering-center-in-2023 |
2023 | Google Capital | Pixxel | 36,00 | Series-B funding | Aerospace | US Prime | Google is part of a $36 million funding round for Bengaluru-based Pixxel, a satellite-image startup | Bengaluru | Karnataka | India | https://www.businesswire.com/news/home/20230601005180/en/Pixxel-Raises-36-Million-in-Series-B-Funding-to-Advance-Hyperspectral-Satellite-Constellation-and-Data-Platform |
2023 | Lightspeed Venture Partners | Pixxel | 36,00 | Series-B funding | Aerospace | US Venture capital firm | Raised $36 million in Serires B round funding | Bengaluru | Karnataka | India | https://www.crunchbase.com/organization/pixxel-81c6/company_financials |
2023 | Goldman Sachs | IdeaForge | 72,00 | Venture round | Aerospace | US Prime | Raised $72 million in venture round | Mumbai | Maharashtra | India | https://www.crunchbase.com/funding_round/ideaforge-technology-series-unknown–aafe8b5a |
2022 | Collins Aerospace | Collins Aerospace India | 200,00 | Scaling Operations | Aerospace & Defense | US Prime subsidiary | $200mn Investment in India | Bengaluru | Karnataka | India | https://www.collinsaerospace.com/news/news/2022/12/collins-aerospace-opens-new-engineering-global-operations-center-india |
2022 | Accenture Ventures | Pixxel | 25,00 | Series-A funding | Aerospace | US Prime | $25 million Series A funding round the company announced in March 2022 | Bengaluru | Karnataka | India | https://newsroom.accenture.com/news/accenture-invests-in-hyperspectral-satellite-company-pixxel-to-monitor-earths-health.htm |
2022 | Sequoia Capital SEA | Digantara | 10,00 | Series-A1 funding | Aerospace abd Satelite management | US Venture capital firm | $10 million Series A1 funding | Bengaluru | Karnataka | India | https://techcrunch.com/2023/06/20/digantara-funding-peak-xv-partners/ |
2022 | Sherpalo Ventures | Skyroot Aerospace | 45,00 | Series-B funding | Aerospace | US Venture capital firm | $4.5 million Series B funding from Sherpalo Ventures | Hyderabad | Telangana | India | https://www.moneycontrol.com/news/business/startup/skyroot-raises-4-5-million-led-by-early-google-investor-ram-shriram-7992051.html |
2022 | Rocketship vc | Agnikul | 20,00 | Series-B funding | Aerospace | US Venture capital firm | $20 million Series B funding from Rocketship vc | Chennai | Tamilnadu | India | https://inc42.com/buzz/exclusive-agnikul-raises-20-mn-funding-from-rocketship-vc-valuation-zooms-5x-to-180-mn/#:~:text=Spacetech%20startup%20Agnikul%2C%20incubated%20at,%24125%20Mn%20in%20July%2C%202022. |
2022 | Inclusive Ventures | K&K Industries | 1,00 | Seed round funding | Defense | US Venture capital firm | Raised $12.15K in seed round funding | Hyderabad | Telangana | India | https://www.crunchbase.com/organization/k-k-industries/company_financials |
2022 | Tiger Global Management | Vecmocon Technologies | 49,00 | Seed round funding | Deep Tech | US Venture capital firm | Raised $4.9 million in Seed round funding | New Delhi | Delhi | India | https://www.crunchbase.com/organization/vecmocon-technologies |
2022 | Wadhwani AI | 1,00 | Grant | Artificial Intelligence | US Prime | Grant to Wadhwani AI | Mumbai | Maharashtra | India | https://www.crunchbase.com/organization/wadhwani-ai/company_financials | |
2022 | Rocketship.vc | Agnikul | 20,00 | Series-B funding | Aerospace | US Venture capital firm | Raised $20 million in Series-B funding | Chennai | Tamilnadu | India | https://www.crunchbase.com/funding_round/agnikul-cosmos-series-b–0ea75bfa |
2021 | Techstars | Peer Robotics | 12,00 | Seed round funding | Mobile robotics development | Indian Venture capital firm | Raised $2.3 million in Seed round funding | Gurugram | Haryana | India | https://www.crunchbase.com/funding_round/peer-robotics-seed–e0ac68f9 |
2021 | Mayfield Fund | Agnikul | 11,00 | Series-A funding | Aerospace | US Venture capital firm | Raised $11 million in Series A funding | Chennai | Tamilnadu | India | https://www.crunchbase.com/funding_round/agnikul-cosmos-series-a–78f54d4a |
2020 | Omidyar Network | Axio Biosolution | 52,00 | Series-B funding | Defense medical and surgical solutions | US Venture capital firm | Raised $5.2 million in Series B funding | Ahmedabad | Gujarat | India | https://www.crunchbase.com/organization/axio-biosolutions-private-limited/company_financials |
2019 | Techstars | Pixxel | 68,00 | Pre-Seed round funding | Aerospace | US Venture capital firm | Raised $680K in Pre-Seed funding | Bengaluru | Karnataka | India | https://www.crunchbase.com/funding_round/pixxel-81c6-pre-seed–f64357ca |
2017 | Celesta Capital | Tonbo Imaging | 7,00 | Series-B funding | Defense Imaging | US Venture capital firm | Raised $7 million Series-B funding | Bengaluru | Karnataka | India | https://www.crunchbase.com/organization/tonbo-imaging/company_financials |
2017 | Walden Riverwood Ventures | Tonbo Imaging | 17,00 | Series-B funding | Defense Imaging | US Venture capital firm | Raised $17 million in Series B funding | Bengaluru | Karnataka | India | https://www.crunchbase.com/organization/tonbo-imaging/company_financials |
2017 | Keiretsu Forum | Aadyah Aerospace | 1,00 | Seed round funding | Aerospace | US Venture capital firm | Raises $1 million in seed round funding | Bengaluru | Karnataka | India | https://www.crunchbase.com/organization/aadyah-aerospace/company_financials |
2017 | Celesta Capital | IdeaForge | 52,00 | Series-B funding | Aerospace | US Venture capital firm | Raised $5.2 million in Series B funding | Mumbai | Maharashtra | India | https://www.crunchbase.com/funding_round/ideaforge-technology-series-b–8e5f1a8e |
2016 | Accel | Axio Biosolutions | 21,00 | Series-A funding | Defense medical and surgical solutions | US Venture capital firm | Raised $2.1 million in Series A funding | Ahmedabad | Gujarat | India | https://www.crunchbase.com/organization/axio-biosolutions-private-limited/company_financials |
2016 | Celesta Capital | IdeaForge | 10,00 | Series-A funding | Aerospace | US Venture capital firm | Raised $10 million in Series A round funding | Mumbai | Maharashtra | India | https://www.crunchbase.com/funding_round/ideaforge-technology-series-a–31f78fe9 |
2015 | General Electric | Welspun Energy | 165,00 | Private Equity Round | Elergy Company | US Prime | Private Equity acquired at $165 million investment | New Delhi | Delhi | India | https://www.crunchbase.com/funding_round/welspun-energy-private-equity–d0c92210 |
Year (investment made) | Investor (who is investing) | Company (who is recieving funds) | Quantum (Dollar value of investments) $ (Million) | Status | Industry | Company type | Remarks | Location | State | Country | Source link |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Blume Ventures | Alltius Inc. | 24,00 | Pre-Seed round funding | Generative Artificial Intelligence | Indian Venture capital firm | Raised $2.4 million in Pree-Seed round funding | Los Angels | California | USA | https://www.crunchbase.com/organization/alltius-inc/company_financials |
2023 | Stellaris Venture Partners | Factors.AI | 36,00 | Seed round funding | Artificial Intelligence | Indian Venture capital firm | Raised $3.6 million | Stamford | Connecticut | USA | https://www.crunchbase.com/organization/factors-ai/company_financials |
2023 | Kalaari Capital | Zluri | 20,00 | Series-B funding | Identity Management | Indian Venture capital firm | Invested $20 million in Series B funding | San Francisco | California | USA | https://www.crunchbase.com/organization/zluri-96e5/company_financials |
2023 | IvyCap Ventures | Native AI | 35,00 | Seed round funding | Artificial Intelligence | Indian Venture capital firm | Invested $3.5 million in Seed round funding | New York City | New York | USA | https://www.crunchbase.com/organization/native-3000/company_financials |
2022 | Reliance Strategic Business Ventures | Exyn | 25,00 | Series-B funding | GPS based Robotics | India Prime | $25 million Series B funding round the company announced in December 2022 and 23.3% stake | Philadelphia | Pennsylvania | USA | https://techcrunch.com/2022/12/23/reliance-buys-23-3-stake-in-us-based-ai-firm-exyn/ |
2022 | Peak XV Partners | Sigmoid | 12,00 | Series-B funding | Data Science | Indian Venture capital firm | Raised $12 million | San Francisco | California | USA | https://www.crunchbase.com/organization/sigmoid-analytics/company_financials |
2022 | Peak XV Partners | RedBrick AI | 46,00 | Seed round funding | Artificial Intelligence | Indian Venture capital firm | Raised $4.6 million in Seed round funding | Claymonth | Delaware | USA | https://www.crunchbase.com/organization/redbrick-ai/company_financials |
2022 | PremjiInvest | Lambda Test | 45,00 | Series -C Funding | Quantum and Cloud Computing | Indian Venture capital firm | Raised $45 million in Series C round funding | San Francisco | California | USA | https://www.crunchbase.com/funding_round/lambdatest-series-c–60867f1b |
2022 | Peak XV Partners | Privado | 14,00 | Series-A funding | Data Science | Indian Venture capital firm | Raised $10 million in Series A round funding | Dover | Delaware | USA | https://www.crunchbase.com/funding_round/privado-series-a–20951bfc |
2022 | Peak XV Partners | Saas Labs | 42,00 | Series-B funding | Quantum and Cloud Computing | Indian Venture capital firm | Raised $42 million in Series B round funding | Palo Alto | California | USA | https://www.crunchbase.com/funding_round/saas-labs-series-b–1f288e5a |
2022 | Kalaari Capital | Peer Robotics | 23,00 | Seed round funding | Mobile robotics development | Indian Venture capital firm | Raised $2.3 million in Seed round funding | New Haven | Connecticut | USA | https://www.crunchbase.com/funding_round/peer-robotics-seed–26a02e36 |
2021 | Peak XV Partners | Hevo Data | 30,00 | Series-B funding | Data Science | Indian Venture capital firm | Raised $30 million in Series B funding | San Francisco | California | USA | https://www.crunchbase.com/organization/hevodata/company_financials |
2021 | Peak XV Partners | Lambda Test | 16,00 | Series-B funding | Quantum and Cloud Computing | Indian Venture capital firm | Raised $16 million in Series B round funding | San Francisco | California | USA | https://www.crunchbase.com/funding_round/lambdatest-series-b–3aef0878 |
2021 | The Chennai Angels | NimbleBox.ai | 11,00 | Seed round funding | Artificial Intelligence | Indian Venture capital firm | Invested $1.1 million in Seed round funding | San Francisco | California | USA | https://www.crunchbase.com/organization/nimblebox-ai/company_financials |
2021 | Exfinity Venture Partners | Deep Vision | 35,00 | Series-B funding | Artificial Intelligence | Indian Venture capital firm | Invested $35 million in Series B round funding | Palo Alto | California | USA | https://www.crunchbase.com/funding_round/deep-vision-2-series-b–836f1e68 |
2019 | Windrose Capital | Precily, Inc. | 77,00 | Seed round funding | Artificial Intelligence | Indian Venture capital firm | Raised $771k in seed round funding | Palo Alto | California | USA | https://www.crunchbase.com/organization/precily-private-limited/company_financials |
2019 | Infosys | Trifacta | 10,00 | Series-E funding | Quantum and Cloud Computing | Indian Prime | Raised $10 million in Series E round funding from Indian Prime | Irvine | California | USA | https://www.crunchbase.com/funding_round/trifacta-series-e–af4d083c |
2017 | PremjiInvest | Anaplan | 60,00 | Series-F Funding | Cloud based decisionmaking modelling | Indian Venture capital firm | Raised $60 in series F funding after this firm became Public Listed Company | San Francisco | California | USA | https://www.crunchbase.com/organization/anaplan/company_financials |
2016 | Bharat Forge America | Walker Forge | 14,00 | Acquisitions | High alloy steel and engine component | US subsidiary of Indian Public Listed Company | Acquired 100% shareholding of Walker Forge | Surgoinsville | Tennessee | USA | https://www.crunchbase.com/organization/bharat-forge/company_financials |
Year | Investor | Company (Receiving the Fund) | Quantity ($ Millions) | Funding Round | Sector | State | Country | Source Link |
---|---|---|---|---|---|---|---|---|
2023 | Tiger Global Management | Fort Robotics | 25,00 | Series-B | Robotics | Pennsylvania | USA | https://www.crunchbase.com/organization/fort-robotics |
2023 | Advantage Capital | Vibrant Corporation | 34,00 | Series-A | Aerospace | New Mexico | USA | https://www.crunchbase.com/organization/vibrant-corporation |
2023 | Bain Capital | Veza | 110,00 | Venture Round | Data Security | California | USA | https://www.crunchbase.com/funding_round/cookie-6f31-series-unknown–ba272133/funding_round_overview/investors |
2023 | Coatue | Nomic AI | 17,00 | Series-A | Artificial Intelligence | New York | USA | https://www.crunchbase.com/funding_round/nomic-ai-series-a–7c1c1ad3 |
2023 | Coatue | Distyl AI | 7,00 | Seed round | Artificial Intelligence | California | USA | https://www.crunchbase.com/funding_round/distyl-ai-seed–665dac96 |
2023 | BlackRock | HawkEye 360 | 58,00 | Series-D | Aerospace | Virginia | USA | https://www.crunchbase.com/funding_round/hawkeye-360-2-series-d–c729e3af |
2023 | The Carlyle Group | iRobot | 200,00 | Post-IPO Equity | Robotics | Massachusetts | USA | https://www.crunchbase.com/organization/irobot/company_financials |
2023 | Alumni Ventures | Ursa Major | 100,00 | Series-D | Defense | Colorado | USA | https://www.crunchbase.com/organization/ursa-major-technologies/company_financials |
2023 | Alumni Ventures | HawkEye 360 | 58,00 | Series-D | Aerospace | Virginia | USA | https://www.crunchbase.com/organization/hawkeye-360-2/company_financials |
2023 | Advent International | Cyware | 30,00 | Series-C | Cyber Security | New Jersey | USA | https://www.crunchbase.com/organization/cyware/company_financials |
2023 | Ten Eleven Ventures | Silent Push | 10,00 | Seed round | Intelligence | Virginia | USA | https://www.crunchbase.com/organization/silent-push/company_financials |
2023 | Ten Eleven Ventures | Blackbird.AI | 20,00 | Series-B | Artificial Intelligence | New York | USA | https://www.crunchbase.com/organization/socialtrendly-inc/company_financials |
2023 | Fidelity Management and Research Company | Lightmatter | 154,00 | Series-C | Semiconductor | Massachusetts | USA | https://www.crunchbase.com/funding_round/lightmatter-inc-series-c–39394b6d |
2023 | Raytheon | Strangeworks | 24,00 | Series-A | Quantum Computing | Texas | USA | https://www.crunchbase.com/organization/raytheon/company_financials |
2023 | DARPA | Umbra | 45,00 | Grant | Data Analytics | California | USA | https://www.crunchbase.com/funding_round/umbra-lab-inc-grant–c64e27d0 |
2023 | Lavrock Ventures | Castelion | 54,00 | Seed round | Defense | Washington DC | USA | https://www.crunchbase.com/organization/pallas-4707/company_financials |
2023 | 8VC | Chaos | 70,00 | Seed round | Defense | California | USA | https://www.crunchbase.com/organization/chaos-industries/company_financials |
2023 | Accel | Blackpoint Cyber | 190,00 | Series-C | Cybersecurity | Maryland | USA | https://www.crunchbase.com/organization/blackpoint-holdings/company_financials |
2023 | Accel | Fortify | 10,00 | Series-A | 3D Printing | Massachusetts | USA | https://www.crunchbase.com/organization/3dfortify/company_financials |
2023 | Accel | Cyera | 100,00 | Series-B | Cybersecurity | California | USA | https://www.crunchbase.com/organization/cyera/company_financials |
2023 | Sequoia Capital | Collaborative Robotics | 30,00 | Series-A | Robotics | California | USA | https://www.crunchbase.com/organization/collaborative-robotics/company_financials |
2023 | Sequoia Capital | Cyera | 100,00 | Series-B | Cybersecurity | California | USA | https://www.crunchbase.com/organization/cyera/company_financials |
2023 | Intel Capital | Ayar Labs | 25,00 | Series-C | Communication | California | USA | https://www.crunchbase.com/organization/ayar-labs/company_financials |
2023 | Andreessen Horowitz | Apex – Spacecraft Manufacturing | 16,00 | Series-A | Aerospace | California | USA | https://www.crunchbase.com/organization/apex-space/company_financials |
2023 | General Catalyst | Vannevar Labs | 75,00 | Series-B | Defense | California | USA | https://www.crunchbase.com/organization/vannevar-labs/company_financials |
2023 | Google Ventures | dope.security | 16,00 | Series-A | Cybersecurity | California | USA | https://www.crunchbase.com/organization/dope-security/company_financials |
2023 | RTX Ventures | Impulse Space | 45,00 | Series-A | Aerospace | California | USA | https://www.crunchbase.com/organization/impulse-space-propulsion/company_financials |
2023 | Lockheed Martin Ventures | Agile Space Industries | 13,00 | Seed round | Aerospace | Colorado | USA | https://www.crunchbase.com/organization/agile-space-propulsion/company_financials |
2023 | Lockheed Martin Ventures | Fortem Technologies | 178,00 | Venture Round | Radar Technology | Utah | USA | https://www.crunchbase.com/organization/fortem-technologies/company_financials |
2023 | Lockheed Martin Ventures | Orbit Fab | 285,00 | Series-A | Aerospace | Colorado | USA | https://www.crunchbase.com/organization/orbit-fab/company_financials |
2023 | Lockheed Martin Ventures | Lux Semiconductors | 23,00 | Seed round | Semiconductors | New York | USA | https://www.crunchbase.com/organization/lux-semiconductors/company_financials |
2023 | Bain Capital Ventures | Akkio | 15,00 | Series-A | Artificial Intelligence | Massachusetts | USA | https://www.crunchbase.com/organization/akkio/company_financials |
2023 | Shield Capital | Rebellion Defense | 150,00 | Series-B | Artificial Intelligence | Washington DC | USA | https://www.crunchbase.com/organization/rebellion-defense/company_financials |
2023 | Shield Capital | Apex – Spacecraft Manufacturing | 16,00 | Series-A | Aerospace | California | USA | https://www.crunchbase.com/organization/apex-space/company_financials |
2023 | BlackRock | HawkEye 360 | 58,00 | Series-D | Aerospace | Virginia | USA | https://www.crunchbase.com/funding_round/hawkeye-360-2-series-d–c729e3af |
2023 | C5 Capital | Satelles | 26,00 | Series-C | Satellite Positioning | Virginia | USA | https://www.crunchbase.com/funding_round/satelles-series-c–5f47b845 |
2022 | Tiger Global Management | Ambi Robotics | 32,00 | Series-A | Robotics | California | USA | https://www.crunchbase.com/organization/ambidextrous/company_financials |
2022 | Summit Partners | Halborn | 90,00 | Series-A | Cyber Security | Florida | USA | https://www.crunchbase.com/organization/summit-partners/recent_investments/investments |
2022 | TCV | Arize AI | 38,00 | Series-B | Artificial Intelligence | California | USA | https://www.crunchbase.com/funding_round/arize-ai-series-b–5d3c5fde |
2022 | Alumni Ventures | RGo Robotics | 15,00 | Series-A | Robotics | Massachusetts | USA | https://www.crunchbase.com/organization/r-go-robotics/company_financials |
2022 | Alumni Ventures | Citrine Informatics | 16,00 | Series-C | Artificial Intelligence | California | USA | https://www.crunchbase.com/organization/citrine-informatics/company_financials |
2022 | Alumni Ventures | EnCharge AI | 217,00 | Series-A | Artificial Intelligence | California | USA | https://www.crunchbase.com/organization/encharge-ai/company_financials |
2022 | Advent International | Tredence | 175,00 | Series-B | Artificial Intelligence | California | USA | https://www.crunchbase.com/organization/tredence |
2022 | Advent International | HYPR | 25,00 | Series-C | Cyber Security | New York | USA | https://www.crunchbase.com/organization/hyprcorp/company_financials |
2022 | Ten Eleven Ventures | Interpres Security | 85,00 | Seed round | Artificial Intelligence | South Carolina | USA | https://www.crunchbase.com/organization/interpres/company_financials |
2022 | Fidelity Management and Research Company | Astera Labs | 150,00 | Series-D | Semiconductor | California | USA | https://www.crunchbase.com/organization/astera-labs/company_financials |
2022 | Fidelity Management and Research Company | Beta Technologies | 375,00 | Series-B | Aviation | Vermont | USA | https://www.crunchbase.com/organization/beta-technologies-1ecd/company_financials |
2022 | Edison Partners | Slingshot Aerospace | 25,00 | Series-A | Aerospace | Texas | USA | https://www.crunchbase.com/organization/slingshot-aerospace/company_financials |
2022 | Raytheon | Firehawk Aerospace | 19,00 | Series-B | Aerospace | Texas | USA | https://www.crunchbase.com/organization/raytheon/company_financials |
2022 | Accel | Cinder Technologies | 10,00 | Series-A | Intelligence | New York | USA | https://www.crunchbase.com/organization/cinder-technologies/company_financials |
2022 | Kleiner Perkins | CesiumAstro | 60,00 | Series-B | Aerospace | Texas | USA | https://www.crunchbase.com/organization/cesiumastro/company_financials |
2022 | Kleiner Perkins | General Radar Corp. | 22,00 | Series-A | Communication | California | USA | https://www.crunchbase.com/organization/general-radar-corp/company_financials |
2022 | FJ Labs | Anduril Industries | 1.500,00 | Series-E | Defense | California | USA | https://www.crunchbase.com/organization/anduril-industries/company_financials |
2022 | Lux Capital | Apex – Spacecraft Manufacturing | 10,00 | Seed round | Aerospace | California | USA | https://www.crunchbase.com/organization/apex-space/company_financials |
2022 | Lux Capital | Epsilon3 | 15,00 | Series-A | Aerospace | California | USA | https://www.crunchbase.com/organization/epsilon3/company_financials |
2022 | RTX Ventures | VerdeGo Aero | 12,00 | Series-A | Aerospace | Florida | USA | https://www.crunchbase.com/organization/verdego-aero/company_financials |
2022 | Lockheed Martin Ventures | Slingshot Aerospace | 25,00 | Series-A | Aerospace | Texas | USA | https://www.crunchbase.com/organization/slingshot-aerospace/company_financials |
2022 | Bain Capital Ventures | Lightning AI | 40,00 | Series-B | Artificial Intelligence | New York | USA | https://www.crunchbase.com/organization/grid-ai/company_financials |
2022 | Shield Capital | Overwatch Imaging | 112,00 | Series-A | Drone Imaging | Oregon | USA | https://www.crunchbase.com/organization/overwatch-imaging/company_financials |
2022 | ICONIQ Growth | Virtru | 60,00 | Series-C | Communication | Washington DC | USA | https://www.crunchbase.com/funding_round/virtru-series-c–daee6283 |
2022 | Intelligence Advanced Research Projects Activity | BlackSky Global | 44,00 | Grant | Satellite-imaging | Washington | USA | https://www.crunchbase.com/organization/blacksky-global/company_financials |
2021 | Insight Partners | LeoLabs | 65,00 | Series-B | Aerospace | California | USA | https://www.crunchbase.com/funding_round/leolabs-series-b–7699c7b3 |
2021 | Insight Partners | HawkEye 360 | 150,00 | Series-D | Aerospace | Virginia | USA | https://www.crunchbase.com/organization/hawkeye-360-2/company_financials |
2021 | Coatue | Sierra Space | 1.400,00 | Series-A | Aerospace | Colorado | USA | https://www.crunchbase.com/organization/sierra-space/company_financials |
2021 | Coatue | Reliable Robotics Corporation | 100,00 | Series-C | Robotics | California | USA | https://www.crunchbase.com/organization/reliable-robotics |
2021 | BlackRock | Ursa Major | 85,00 | Series-C | Defense | Colorado | USA | https://www.crunchbase.com/organization/ursa-major-technologies/company_financials |
2021 | BlackRock | Rocket Lab | 470,00 | Post-IPO Equity | Aerospace | California | USA | https://www.crunchbase.com/funding_round/rocket-lab-post-ipo-equity–61310dec |
2021 | BlackRock | Deep Instinct | 100,00 | Series-D | Cyber Security | New York | USA | https://www.crunchbase.com/organization/deep-instinct/company_financials |
2021 | BlackRock | Astra | 200,00 | Post-IPO Equity | Aerospace | California | USA | https://www.crunchbase.com/organization/astra-b6dc/company_financials |
2021 | BlackRock | Relativity Space | 650,00 | Series-E | Aerospace | California | USA | https://www.crunchbase.com/organization/relativity-space/company_financials |
2021 | T. Rowe Price | ABL Space Systems | 170,00 | Series-B | Aerospace | California | USA | https://www.crunchbase.com/organization/abl-space-systems/company_financials |
2021 | Fidelity Management and Research Company | Relativity Space | 650,00 | Series-E | Aerospace | California | USA | https://www.crunchbase.com/organization/relativity-space/company_financials |
2021 | Fidelity Management and Research Company | ABL Space Systems | 170,00 | Series-B | Aerospace | California | USA | https://www.crunchbase.com/organization/abl-space-systems/company_financials |
2021 | Sequoia Capital | SpaceX | 850,00 | Venture Round | Aerospace | California | USA | https://www.crunchbase.com/organization/space-exploration-technologies/company_financials |
2021 | Kleiner Perkins | Rapid Robotics | 367,00 | Series-B | Robotics | California | USA | https://www.crunchbase.com/organization/rapid-robotics/company_financials |
2021 | New Enterprise Associates | Rapid Robotics | 12,00 | Series-A | Robotics | California | USA | https://www.crunchbase.com/organization/rapid-robotics/company_financials |
2021 | Lightspeed Venture Partners | Kodiak Robotics | 125,00 | Series-B | Robotics | California | USA | https://www.crunchbase.com/organization/kodiak-robotics-inc/company_financials |
2021 | Lightspeed Venture Partners | Reliable Robotics Corporation | 100,00 | Series-C | Robotics | California | USA | https://www.crunchbase.com/organization/reliable-robotics/company_financials |
2021 | Khosla Ventures | Velo3D | 155,00 | Post-IPO Equity | 3D Printing | California | USA | https://www.crunchbase.com/organization/velo3d/company_financials |
2021 | Khosla Ventures | Varda Space Industries | 42,00 | Series-A | Aerospace | California | USA | https://www.crunchbase.com/organization/varda-ba64/company_financials |
2021 | Founders Fund | Zenith Aerospace | 58,00 | Venture Round | Aerospace | California | USA | https://www.crunchbase.com/organization/zenith-aerospace/company_financials |
2021 | Lockheed Martin Ventures | Hedron | 178,00 | Series-A | Aerospace | Massachusetts | USA | https://www.crunchbase.com/organization/analytical-space-inc/company_financials |
2021 | Fine Structure Venture | Hedron | 178,00 | Series-A | Aerospace | Massachusetts | USA | https://www.crunchbase.com/organization/analytical-space-inc/company_financials |
2021 | United States Space Force | Rocket Lab | 244,00 | Grant | Aerospace | California | USA | https://www.crunchbase.com/organization/rocket-lab/company_financials |
2021 | New Science Ventures | Phase Four | 26,00 | Series-B | Electric Propulsion | California | USA | https://www.crunchbase.com/funding_round/phase-four-series-b–9b8f1d00 |
2020 | Tiger Global Management | Relativity Space | 500,00 | Series-D | Aerospace | California | USA | https://www.crunchbase.com/organization/relativity-space/company_financials |
2020 | Insight Partners | Keeper Security | 60,00 | Private Equity Round | Data Security | Illinois | USA | https://www.crunchbase.com/funding_round/keeper-security-private-equity–150b7d40 |
2020 | T. Rowe Price | DataRobot | 270,00 | Series-F | Artificial Intelligence | Massachusetts | USA | https://www.crunchbase.com/funding_round/datarobot-series-f–5f7f57e0 |
2020 | Andreessen Horowitz | Anduril Industries | 200,00 | Series-C | Defense | California | USA | https://www.crunchbase.com/organization/anduril-industries/company_financials |
2020 | Khosla Ventures | Hermeus | 16,00 | Series-A | Defense | Georgia | USA | https://www.crunchbase.com/organization/hermeus/company_financials |
2020 | Founders Fund | Varda Space Industries | 9,00 | Seed round | Aerospace | California | USA | https://www.crunchbase.com/organization/varda-ba64/company_financials |
2020 | Venrock | ABL Space Systems | 49,00 | Series-A | Aerospace | California | USA | https://www.crunchbase.com/funding_round/abl-space-systems-series-a–89177eee |
2019 | Norwest Venture Partners | Socrates.AI, Inc. | 10,00 | Series-A | Artificial Intelligence | California | USA | https://www.crunchbase.com/funding_round/socrates-ai-series-a–af15d0ca |
2019 | Techstars | Solestial | 12,00 | Pre-Seed | Energy Firm | Arizona | USA | https://www.crunchbase.com/organization/regher-solar/company_financials |
2019 | The U.S. Air Force | Kratos Defense and Security Solutions | 318,00 | Grant | Defense | California | USA | https://www.crunchbase.com/organization/kratos-defense-and-security-solutions/company_financials |
2019 | Khosla Ventures | Akash Systems | 145,00 | Series-A | Communication | California | USA | https://www.crunchbase.com/organization/akash-systems/company_financials |
2019 | Razor’s Edge Ventures | Ursa Space Systems | 150,00 | Series-B | Aerospace | New York | USA | https://www.crunchbase.com/funding_round/ursa-space-systems-series-b–912b0283 |
2018 | Norwest Venture Partners | Shape Security | 26,00 | Series-E | Cyber Security | California | USA | https://www.crunchbase.com/funding_round/shape-security-series-e–f91a3060 |
2018 | Kohlberg Kravis Roberts | Broadcom Limited | 100.000,00 | Post-IPO Debt | Semiconductor | California | USA | https://www.crunchbase.com/funding_round/avago-technologies-post-ipo-debt–0f3cdaa9 |
2018 | Silicon Catalyst | Seamless Microsystems | 1,00 | Seed round | Semiconductor | California | USA | https://www.crunchbase.com/organization/seamless-microsystems/company_financials |
2018 | Founders Fund | Anduril Industries | 41,00 | Series-A | Defense | California | USA | https://www.crunchbase.com/funding_round/anduril-industries-series-a–32661f15 |
2018 | Raytheon | HawkEye 360 | 53,00 | Series-A | Aerospace | Virginia | USA | https://www.crunchbase.com/funding_round/hawkeye-360-2-series-a–ba42b62d |
2016 | Silicon Catalyst | Ayar Labs | 25,00 | Seed round | Communication | California | USA | https://www.crunchbase.com/funding_round/ayar-labs-seed–825e628c |
2016 | Bessemer Venture Partners | Virtru | 29,00 | Series-A | Communication | Washington DC | USA | https://www.crunchbase.com/funding_round/virtru-series-a–747ea8a5 |
2015 | Bessemer Venture Partners | Rocket Lab | 3,00 | Series-B | Aerospace | California | USA | https://www.crunchbase.com/organization/rocket-lab/company_financials |
